Free Ground Shipping
For Orders over $100

STADIUM CUPS & LIDS- PRICING

Personalized Stadium Cups Pricing
QTY 12 OZ 16 OZ 22 OZ 32 OZ 2nd Print Color
25 67.30 69.80 72.50 78.50 51.80
50 87.50 92.50 98.00 109.80 56.30
100 137.50 148.50 160.30 186.00 70.30
150 189.80 207.00 225.30 266.00 84.00
200 235.30 258.00 282.80 336.80 94.30
250 292.80 321.50 352.30 420.00 116.80
300 351.30 385.80 422.70 504.00 127.00
350 409.90 450.10 493.20 588.00 137.30
400 468.40 514.40 563.60 672.00 147.50
450 527.00 578.70 634.10 756.00 157.80
500 520.00 577.50 639.00 774.30 167.50
550 572.00 635.30 702.90 851.70 177.80
600 624.00 693.00 766.80 929.10 188.00
650 676.00 750.80 830.70 1006.60 198.30
700 728.00 808.50 894.60 1084.00 208.50
750 747.30 833.30 925.50 1128.30 218.50
1000 978.50 1093.30 1216.30 1486.80 273.50
1500 1432.80 1605.00 1789.30 2195.00 375.50
2000 1887.30 2116.80 2362.50 2903.50 477.30
2500 2341.50 2628.30 2935.80 3612.00 579.30
5000 4538.80 5103.30 5708.00 7038.80 1071.00
7500 6773.80 7620.50 8527.80 10523.80 1572.30
10000 8727.30 9821.00 10992.80 13571.00 2008.50
15000 12662.00 14252.80 15957.50 19707.50 2889.30
20000 16365.30 18424.00 20629.80 25482.80 3718.00
25000 19856.80 22356.80 25035.30 30928.30 4499.50
30000 23154.50 26071.00 29196.00 36071.00 5237.80
35000 26273.80 29584.50 33132.00 40936.00 5936.00
40000 29229.00 32913.30 36860.50 45544.80 6597.50
45000 32032.80 36071.00 40398.00 49917.30 7225.00

Stadium Cups Lids Pricing
QTY 12 OZ LID 16/22 OZ LID 32 OZ LID
25 3.30 5.50 5.80
50 6.30 10.80 11.50
100 12.30 21.50 23.00
150 18.30 32.30 34.50
200 24.50 43.00 45.80
250 30.50 53.80 57.30
300 36.60 64.50 68.70
350 42.70 75.30 80.20
400 48.80 86.00 91.60
450 54.90 96.80 103.10
500 60.80 107.30 114.50
550 66.90 118.00 126.00
600 72.90 128.70 137.40
650 79.00 139.50 148.90
700 85.10 150.20 160.30
750 91.30 160.80 171.50
1000 121.50 214.50 228.80
1500 182.30 321.50 343.00
2000 243.00 428.80 457.30
2500 303.80 535.80 571.50
5000 598.80 1056.50 1127.00
7500 885.50 1562.50 1666.80
10000 1164.50 2055.00 2192.00
15000 1723.00 3040.80 3243.30
20000 2266.80 4000.00 4266.80
25000 2796.30 4934.30 5263.30
30000 3311.80 5844.30 6234.00
35000 3814.30 6731.00 7179.50
40000 4304.00 7595.00 8101.50
45000 4781.30 8437.50 9000.00
Back To Top