Free Ground Shipping
For Orders over $100
Clear Plastic Cups
Double Wall Insulated Cups & Lids
Frosted Plastic Frost-Flex Cups
Paper Cups & Lids
Soft Plastic Cups & Lids
Stadium Cups & Lids
Styrofoam Cups & Lids
Stock Design/Initial/Seasonal Cups
Cup Accessories

CLEAR PLASTIC CUPS - PRICING

Personalized Clear Plastic Cups Pricing
QTY 2 OZ 5 OZ 8 OZ 9 OZ 10 OZ 12 OZ 14 OZ 16 OZ 2nd Print Color
25 63.30 67.50 67.00 67.50 67.30 76.80 83.00 84.30 55.80
50 75.80 84.00 83.30 84.00 83.80 102.80 115.30 117.80 60.50
100 107.30 125.00 123.30 125.00 124.30 165.00 191.80 196.80 75.00
150 133.50 160.30 157.80 160.30 159.00 220.30 260.30 267.80 85.30
200 160.00 195.80 192.50 195.80 194.00 275.80 329.00 339.00 95.80
250 195.80 239.50 235.50 239.50 237.50 338.00 403.50 415.80 116.80
300 234.90 287.40 282.60 287.40 285.00 405.60 484.20 498.90 125.50
350 274.10 335.30 329.70 335.30 332.50 473.20 564.90 582.10 134.30
400 313.20 383.20 376.80 383.20 380.00 540.80 645.60 665.20 143.00
450 352.40 431.10 423.90 431.10 427.50 608.40 726.30 748.40 151.80
500 310.50 394.00 386.30 394.00 390.30 581.50 706.50 730.00 159.80
550 341.60 433.40 424.90 433.40 429.30 639.70 777.20 803.00 167.80
600 372.60 472.80 463.50 472.80 468.30 697.80 847.80 876.00 175.80
650 403.70 512.20 502.20 512.20 507.40 756.00 918.50 949.00 183.80
700 434.70 551.60 540.80 551.60 546.40 814.10 989.10 1022.00 191.80
750 415.00 534.80 523.50 534.80 529.30 803.50 982.50 1016.00 199.00
1000 514.00 667.00 652.80 667.00 659.80 1009.80 1238.50 1281.30 238.50
1500 740.80 970.00 948.50 970.00 959.30 1484.30 1827.30 1891.50 327.30
2000 967.30 1273.00 1244.50 1273.00 1258.80 1958.80 2416.00 2501.80 416.00
2500 1194.00 1576.30 1540.50 1576.30 1558.30 2433.30 3004.80 3111.80 504.80
5000 2327.30 3091.50 3020.00 3091.50 3055.80 4805.80 5948.50 6163.00 948.50
7500 3460.30 4606.80 4499.50 4606.80 4553.30 7178.30 8892.50 9214.00 1392.50
10000 4593.50 6122.00 5979.30 6122.00 6050.80 9550.80 11836.30 12265.00 1836.30
15000 6578.00 8776.50 8571.00 8776.50 8673.80 13708.00 16995.80 17612.30 2612.30
20000 8190.30 10933.80 10677.30 10933.80 10805.50 17087.50 21190.30 21959.30 3241.50
25000 9968.50 13312.30 12999.80 13312.30 13156.00 20812.30 25812.30 26749.80 3937.30
30000 11804.00 15767.00 15396.50 15767.00 15581.80 24655.80 30581.80 31692.80 4655.80
35000 13594.80 18161.80 17735.00 18161.80 17948.30 28405.50 35235.00 36515.30 5356.80
40000 15342.30 20498.80 20017.00 20498.80 20257.80 32065.00 39776.00 41221.80 6041.00
45000 17048.30 22780.30 22244.50 22780.30 22512.50 35637.50 44209.00 45816.00 6709.00

Back To Top

DOUBLE WALL INSULATED CUPS & LIDS - PRICING

Personalized Double Wall Insulated Cups Pricing
QTY 16 oz 2nd Print Color
25 113.30 41.30
50 192.80 49.00
75 272.50 57.00
100 352.30 64.80
125 432.00 72.50
150 511.50 80.30
175 545.80 81.30
200 575.00 82.30
250 701.80 94.30
300 824.80 106.00
350 944.50 117.50
400 1,061.00 128.50
450 1,182.30 140.30
500 1,301.80 151.80
550 1,419.80 163.30
600 1,536.30 174.50
650 1,651.30 185.50
700 1,764.80 196.50
750 1,876.80 207.50
800 1,987.30 218.00
850 2,096.50 228.80
900 2,204.30 239.00
1,000 2,415.80 259.50
1,500 3,588.80 374.30
2,000 4,747.00 487.80
2,500 5,891.30 599.80
3,000 7,021.50 710.50
3,500 8,138.00 819.80
4,000 9,241.00 927.80
4,500 10,331.00 1,034.50

 


Double Wall Insulated Cup Lids Pricing
QTY 16 OZ LID
25 29.00
50 57.80
75 86.80
100 115.50
125 144.30
150 173.30
175 202.00
200 214.50
250 264.30
300 312.50
350 359.80
400 405.50
450 453.30
500 500.00
550 546.50
600 592.30
650 637.50
700 682.00
750 726.00
800 769.30
850 812.30
900 854.50
1,000 937.50
1,500 1,397.80
2,000 1,852.00
2,500 2,300.80
3,000 2,744.00
3,500 3,182.00
4,000 3,614.50
4,500 4,042.00
Back To Top

FROSTED PLASTIC FROST-FLEX CUPS & LIDS - PRICING

Personalized Frost-Flex Cups Pricing
QTY 5 OZ 8 OZ 9 OZ 10 OZ 12 OZ 14 OZ 16 OZ 20 OZ 24 OZ 2nd Print Color
25 68.80 70.50 70.30 70.80 75.00 80.30 82.30 89.50 92.00 55.80
50 86.50 90.00 89.50 90.80 99.00 109.50 113.30 128.30 133.00 60.50
100 122.00 129.00 128.30 130.50 147.00 168.00 175.80 205.50 214.80 70.30
150 157.50 168.00 166.80 170.30 195.00 226.50 238.30 282.80 296.80 80.00
200 192.80 207.00 205.30 210.00 242.80 285.00 300.80 360.00 378.80 89.80
250 238.30 255.80 253.80 259.50 300.30 352.50 372.00 445.50 468.80 110.30
300 285.90 306.90 304.50 311.40 360.30 423.00 446.40 534.60 562.50 119.80
350 333.60 358.10 355.30 363.30 420.40 493.50 520.80 623.70 656.30 129.30
400 381.20 409.20 406.00 415.20 480.40 564.00 595.20 712.80 750.00 138.80
450 428.90 460.40 456.80 467.10 540.50 634.50 669.60 801.90 843.80 148.30
500 411.00 445.80 442.00 453.50 534.30 638.00 676.50 822.80 868.80 157.30
550 452.10 490.40 486.20 498.90 587.70 701.80 744.20 905.10 955.70 166.80
600 493.20 534.90 530.40 544.20 641.10 765.60 811.80 987.30 1042.50 176.30
650 534.30 579.50 574.60 589.60 694.60 829.40 879.50 1069.60 1129.40 185.80
700 575.40 624.10 618.80 634.90 748.00 893.20 947.10 1151.90 1216.30 195.30
750 581.30 633.00 627.30 644.30 764.50 919.30 976.50 1194.00 1262.80 203.50
1000 752.80 821.00 813.50 836.30 995.30 1199.80 1275.50 1563.50 1654.30 252.80
1500 1080.50 1181.30 1170.30 1203.80 1438.80 1741.00 1853.00 2278.50 2412.80 341.80
2000 1398.80 1531.00 1516.50 1560.50 1869.30 2266.50 2413.50 2972.30 3148.80 428.30
2500 1707.80 1870.80 1852.50 1907.00 2287.50 2776.50 2957.80 3646.00 3863.50 512.00
5000 3305.80 3627.30 3591.50 3698.50 4448.50 5413.00 5770.00 7127.30 7555.80 948.50
7500 4893.30 5372.00 5318.80 5478.30 6595.30 8031.50 8563.50 10584.80 11223.00 1382.50
10000 6458.30 7092.30 7021.80 7233.00 8712.00 10613.30 11317.50 13993.50 14838.80 1810.50
15000 9523.50 10461.00 10356.80 10669.30 12856.80 15669.30 16711.00 20669.30 21919.30 2648.50
20000 12504.50 13737.50 13600.50 14011.50 16888.00 20586.80 21956.50 27162.00 28806.00 3463.50
25000 15405.00 16925.30 16756.50 17263.30 20810.50 25371.30 27060.50 33479.30 35506.50 4256.50
30000 17988.50 19764.80 19567.30 20159.50 24304.30 29633.00 31606.80 39106.80 41475.30 4962.00
35000 20439.30 22458.50 22234.00 22907.30 27618.80 33676.50 35920.00 44445.80 47138.00 5631.50
40000 22767.50 25017.50 24767.50 25517.50 30767.50 37517.50 40017.50 49517.50 52517.50 6267.50
45000 24982.30 27451.80 27177.50 28000.50 33762.80 41171.30 43915.30 54342.00 57634.80 6872.50

Frost-Flex Cup Lid Pricing
QTY 16 OZ LID 20 & 24 OZ LID
25 13.50 14.00
50 26.50 28.00
100 52.50 56.00
150 79.00 84.00
200 105.00 112.00
250 131.50 140.00
300 157.80 168.00
350 184.10 196.00
400 210.40 224.00
450 236.70 252.00
500 262.50 279.50
550 288.80 307.50
600 315.00 335.40
650 341.30 363.40
700 367.50 391.30
750 394.00 419.00
1000 525.00 558.50
1500 656.30 697.90
2000 860.80 915.40
2500 1058.80 1125.80
5000 2083.30 2215.80
7500 3076.20 3271.60
10000 4038.60 4294.90
15000 5833.10 6203.60
20000 7291.40 7754.70
25000 8868.00 9431.30
30000 9562.20 10169.30
35000 10869.90 11560.00
40000 12111.80 12880.80
45000 13293.80 14137.70
Back To Top

PAPER CUPS & LIDS - PRICING

Personalized Paper Cups Pricing
QTY 4 OZ 8 OZ 12 OZ 16 OZ 20 OZ 24 OZ 2nd Print Color
25 53.00 54.00 55.30 56.50 58.00 61.50 50.00
50 60.30 62.00 64.50 67.00 70.30 76.80 54.30
100 74.50 77.80 83.00 88.00 94.50 107.80 62.50
150 88.80 93.80 101.80 109.00 118.80 138.50 70.80
200 103.30 109.80 120.30 130.30 143.00 169.50 79.00
250 117.50 125.50 138.80 151.30 167.30 200.30 87.30
300 141.00 150.60 166.50 181.50 200.70 240.30 95.60
350 164.50 175.70 194.30 211.80 234.20 280.40 103.90
400 188.00 200.80 222.00 242.00 267.60 320.40 112.20
450 211.50 225.90 249.80 272.30 301.10 360.50 120.50
500 189.00 205.30 231.50 256.50 288.30 354.50 128.80
550 207.90 225.80 254.70 282.20 317.10 390.00 137.10
600 226.80 246.30 277.80 307.80 345.90 425.40 145.40
650 245.70 266.90 301.00 333.50 374.80 460.90 153.70
700 264.60 287.40 324.10 359.10 403.60 496.30 162.00
750 260.50 284.80 324.50 361.80 409.50 509.00 170.30
1000 332.00 364.50 417.30 467.00 530.80 663.30 211.50
1500 475.00 523.80 602.80 677.50 773.30 972.00 294.50
2000 618.00 683.00 788.50 888.00 1,015.50 1,280.50 377.30
2500 748.50 828.50 958.00 1,080.50 1,237.30 1,563.30 452.50
5000 1,406.00 1,560.80 1,811.80 2,048.80 2,352.30 2,983.30 832.50
7500 1,851.80 2,057.80 2,391.80 2,707.50 3,111.50 3,951.30 1,088.50
10000 2,388.80 2,656.00 3,089.30 3,498.50 4,022.50 5,111.50 1,399.00
15000 3,379.30 3,759.00 4,375.00 4,957.00 5,702.30 7,251.00 1,971.80
20000 4,325.00 4,812.50 5,603.30 6,350.00 7,306.30 9,293.80 2,518.80
25000 5,331.30 5,933.00 6,909.00 7,831.30 9,011.80 11,465.50 3,101.30
30000 6,312.50 7,026.00 8,183.00 9,276.00 10,675.50 13,584.00 3,669.30
35000 7,270.50 8,092.80 9,426.30 10,686.00 12,299.00 15,651.50 4,223.80
40000 8,205.50 9,134.00 10,640.00 12,062.50 13,884.00 17,669.80 4,765.00
45000 9,118.50 10,150.80 11,825.00 13,406.80 15,431.80 19,640.50 5,293.50

Paper Cup Lids Pricing
QTY 8oz LID 12-24oz LID
25 3.00 3.00
50 5.80 6.00
100 11.50 12.00
150 17.30 18.00
200 22.80 24.00
250 28.50 30.00
300 34.20 36.00
350 39.90 42.00
400 45.60 48.00
450 51.30 54.00
500 57.00 59.80
550 62.70 65.80
600 68.40 71.70
650 74.10 77.70
700 79.80 83.70
750 85.50 89.50
1000 113.80 119.30
1500 170.80 178.80
2000 227.50 238.50
2500 284.50 298.00
5000 568.80 596.00
7500 839.30 879.30
10000 1,083.50 1,135.00
15000 1,575.00 1,650.00
20000 2,037.50 2,134.50
25000 2,473.00 2,590.80
30000 2,843.80 2,979.30
35000 3,272.50 3,428.30
40000 3,689.30 3,865.00
45000 4,095.00 4,290.00

Personalized Comfort Paper Cups Pricing
QTY 12 OZ  16 OZ  20 OZ    2nd Print Color
25 65.00 71.00 73.00 50.00
50 84.00 96.30 100.00 54.30
100 122.30 146.50 154.30 62.50
150 160.50 196.80 208.30 70.80
200 198.50 247.30 262.50 79.00
250 236.80 297.50 316.50 87.30
300 284.10 357.00 379.80 95.60
350 331.50 416.50 443.10 103.90
400 378.80 476.00 506.40 112.20
450 426.20 535.50 569.70 120.50
500 427.50 549.00 587.00 128.80
550 470.30 603.90 645.70 136.80
600 513.00 658.80 704.40 144.80
650 555.80 713.70 763.10 152.80
700 598.50 768.60 821.80 160.80
750 613.00 793.80 850.50 168.80
1000 758.30 986.30 1,057.80 198.30
1500 1,098.80 1,435.30 1,541.00 271.80
2000 1,428.80 1,870.80 2,009.50 343.00
2500 1,749.00 2,293.30 2,464.30 412.00
5000 3,308.80 4,350.50 4,677.80 749.30
7500 4,873.80 6,414.30 6,898.50 1,088.50
10000 6,307.80 8,305.50 8,933.30 1,399.00
15000 8,952.30 11,793.30 12,686.00 1,971.80
20000 11,477.30 15,123.00 16,268.80 2,518.80
25000 14,161.00 18,662.00 20,076.50 3,101.30
30000 16,779.00 22,114.50 23,791.30 3,669.30
35000 19,334.30 25,483.80 27,416.50 4,223.80
40000 21,828.50 28,773.00 30,955.50 4,765.00
45000 24,264.00 31,984.80 34,411.30 5,293.50

Comfort Paper Cup Lids Pricing
QTY 12-20 OZ LID
25 5.80
50 11.30
100 22.30
150 33.30
200 44.30
250 55.30
300 66.30
350 77.40
400 88.40
450 99.50
500 110.30
550 121.30
600 132.30
650 143.40
700 154.40
750 165.30
1000 220.30
1500 330.50
2000 440.50
2500 550.80
5000 1,101.30
7500 1,628.80
10000 2,112.00
15000 3,003.30
20000 3,854.30
25000 4,758.30
30000 5,640.30
35000 6,501.30
40000 7,341.50
45000 8,162.00
Back To Top

STADIUM CUPS & LIDS- PRICING

Personalized Stadium Cups Pricing
QTY 12 OZ 16 OZ 22 OZ 32 OZ 2nd Print Color
25 67.30 69.80 72.50 78.50 51.80
50 87.50 92.50 98.00 109.80 56.30
100 137.50 148.50 160.30 186.00 70.30
150 189.80 207.00 225.30 266.00 84.00
200 235.30 258.00 282.80 336.80 94.30
250 292.80 321.50 352.30 420.00 116.80
300 351.30 385.80 422.70 504.00 127.00
350 409.90 450.10 493.20 588.00 137.30
400 468.40 514.40 563.60 672.00 147.50
450 527.00 578.70 634.10 756.00 157.80
500 520.00 577.50 639.00 774.30 167.50
550 572.00 635.30 702.90 851.70 177.80
600 624.00 693.00 766.80 929.10 188.00
650 676.00 750.80 830.70 1006.60 198.30
700 728.00 808.50 894.60 1084.00 208.50
750 747.30 833.30 925.50 1128.30 218.50
1000 978.50 1093.30 1216.30 1486.80 273.50
1500 1432.80 1605.00 1789.30 2195.00 375.50
2000 1887.30 2116.80 2362.50 2903.50 477.30
2500 2341.50 2628.30 2935.80 3612.00 579.30
5000 4538.80 5103.30 5708.00 7038.80 1071.00
7500 6773.80 7620.50 8527.80 10523.80 1572.30
10000 8727.30 9821.00 10992.80 13571.00 2008.50
15000 12662.00 14252.80 15957.50 19707.50 2889.30
20000 16365.30 18424.00 20629.80 25482.80 3718.00
25000 19856.80 22356.80 25035.30 30928.30 4499.50
30000 23154.50 26071.00 29196.00 36071.00 5237.80
35000 26273.80 29584.50 33132.00 40936.00 5936.00
40000 29229.00 32913.30 36860.50 45544.80 6597.50
45000 32032.80 36071.00 40398.00 49917.30 7225.00

Stadium Cups Lids Pricing
QTY 12 OZ LID 16/22 OZ LID 32 OZ LID
25 3.30 5.50 5.80
50 6.30 10.80 11.50
100 12.30 21.50 23.00
150 18.30 32.30 34.50
200 24.50 43.00 45.80
250 30.50 53.80 57.30
300 36.60 64.50 68.70
350 42.70 75.30 80.20
400 48.80 86.00 91.60
450 54.90 96.80 103.10
500 60.80 107.30 114.50
550 66.90 118.00 126.00
600 72.90 128.70 137.40
650 79.00 139.50 148.90
700 85.10 150.20 160.30
750 91.30 160.80 171.50
1000 121.50 214.50 228.80
1500 182.30 321.50 343.00
2000 243.00 428.80 457.30
2500 303.80 535.80 571.50
5000 598.80 1056.50 1127.00
7500 885.50 1562.50 1666.80
10000 1164.50 2055.00 2192.00
15000 1723.00 3040.80 3243.30
20000 2266.80 4000.00 4266.80
25000 2796.30 4934.30 5263.30
30000 3311.80 5844.30 6234.00
35000 3814.30 6731.00 7179.50
40000 4304.00 7595.00 8101.50
45000 4781.30 8437.50 9000.00
Back To Top

STYROFOAM CUPS & LIDS - PRICING

Personalized Styrofoam Cups Pricing
QTY 4 OZ 6 OZ 8 OZ 10 OZ 12 OZ 14 OZ 16 OZ 16 OZ CAMO 20 OZ 24 OZ 32 OZ 2nd Print Color
25 63.30 63.50 63.50 65.80 66.00 67.00 67.30 75.80 69.30 70.50 74.50 59.50
50 72.50 72.80 72.80 77.30 77.80 79.50 80.30 97.50 84.00 86.50 94.80 65.00
100 90.50 91.00 91.50 100.30 101.50 104.80 106.50 140.50 114.00 119.00 135.00 75.50
150 108.80 109.50 110.00 123.30 125.00 130.00 132.50 183.80 143.80 151.30 175.50 86.30
200 127.00 127.80 128.50 146.00 148.50 155.30 158.50 227.00 173.50 183.50 216.00 97.00
250 157.50 158.50 159.80 181.50 184.80 193.00 197.30 282.50 216.00 228.50 268.80 120.00
300 189.00 190.20 191.70 217.80 221.70 231.60 236.70 339.00 259.20 274.20 322.50 130.80
350 220.50 221.90 223.70 254.10 258.70 270.20 276.20 395.50 302.40 319.90 376.30 141.50
400 252.00 253.60 255.60 290.40 295.60 308.80 315.60 452.00 345.60 365.60 430.00 152.30
450 283.50 285.30 287.60 326.70 332.60 347.40 355.10 508.50 388.80 411.30 483.80 163.00
500 248.30 250.50 252.50 296.30 302.50 319.30 327.50 498.30 365.00 390.00 471.00 173.30
550 273.10 275.60 277.80 325.90 332.80 351.20 360.30 548.10 401.50 429.00 518.10 184.00
600 297.90 300.60 303.00 355.50 363.00 383.10 393.00 597.90 438.00 468.00 565.20 194.80
650 322.80 325.70 328.30 385.20 393.30 415.10 425.80 647.80 474.50 507.00 612.30 205.50
700 347.60 350.70 353.50 414.80 423.50 447.00 458.50 697.60 511.00 546.00 659.40 216.30
750 339.00 342.30 345.30 411.00 420.30 445.30 457.80 714.00 514.00 551.50 673.00 226.50
1000 434.00 438.30 442.50 530.00 542.50 575.80 592.50 934.00 667.50 717.50 879.30 284.00
1500 615.50 621.80 628.00 759.30 778.00 828.00 853.00 1365.50 965.50 1040.50 1283.50 390.50
2000 797.30 805.50 813.80 988.80 1013.80 1080.50 1113.80 1797.30 1263.80 1363.80 1687.50 497.30
2500 978.80 989.00 999.50 1218.30 1249.50 1332.80 1374.50 2228.80 1562.00 1687.00 2091.80 603.80
5000 1855.50 1876.00 1896.50 2326.80 2388.30 2552.30 2634.30 4314.50 3003.00 3249.00 4045.30 1117.80
7500 2661.00 2691.00 2720.80 3345.80 3435.00 3673.00 3792.00 6232.50 4327.80 4685.00 5841.50 1589.80
10000 3128.50 3163.50 3198.80 3938.30 4044.00 4325.50 4466.50 7353.80 5100.30 5522.80 6891.00 1860.80
15000 4534.80 4586.30 4637.50 5716.30 5870.50 6281.50 6487.00 10699.30 7411.50 8028.00 10024.00 2685.50
20000 5714.00 5779.00 5843.80 7207.50 7402.30 7921.80 8181.50 13506.30 9350.30 10129.50 12652.80 3376.30
25000 6861.30 6939.50 7017.50 8658.30 8892.50 9517.50 9830.00 16236.30 11236.30 12173.80 15209.50 4048.80
30000 8121.50 8214.00 8306.50 10251.00 10528.80 11269.50 11640.00 19232.50 13306.50 14417.80 18015.50 4788.00
35000 9350.80 9457.50 9564.30 11805.00 12125.00 12978.80 13405.50 22155.50 15326.30 16606.80 20753.30 5509.30
40000 10550.50 10671.00 10791.50 13321.50 13683.00 14646.80 15128.80 25008.30 17297.50 18743.30 23424.80 6213.00
45000 11721.80 11855.50 11989.50 14802.00 15203.80 16275.30 16811.00 27793.00 19221.80 20828.80 26032.80 6900.30

Styrofoam Cup Lids Pricing
QTY 6/8 OZ LID 10/12/14 OZ LID 16/20 OZ LID 16/20 OZ SIP LID 24 OZ LID 32 OZ LID
25 4.00 3.80 4.30 11.50 5.00 9.30
50 7.80 7.30 8.30 22.50 9.50 17.80
100 15.30 14.30 16.30 44.00 18.80 35.00
150 22.50 20.80 24.00 65.00 27.50 51.50
200 29.50 27.30 31.30 85.30 36.00 67.80
250 36.30 33.50 38.50 105.00 44.30 83.30
300 43.50 40.20 46.20 126.00 53.10 99.90
350 50.80 46.90 53.90 147.00 62.00 116.60
400 58.00 53.60 61.60 168.00 70.80 133.20
450 65.30 60.30 69.30 189.00 79.70 149.90
500 69.30 64.00 73.80 200.50 84.80 159.30
550 76.20 70.40 81.20 220.60 93.30 175.20
600 83.10 76.80 88.50 240.60 101.70 191.10
650 90.10 83.20 95.90 260.70 110.20 207.10
700 97.00 89.60 103.30 280.70 118.70 223.00
750 100.80 93.30 107.30 292.00 123.30 231.80
1000 132.50 122.50 141.00 384.00 162.00 304.80
1500 196.00 181.00 208.50 567.80 239.80 450.80
2000 257.80 238.30 274.00 746.80 315.30 592.50
2500 317.80 293.50 338.00 920.80 388.80 730.80
5000 626.80 579.30 666.80 1816.80 766.80 1441.80
7500 927.80 857.50 987.00 2689.30 1135.00 2134.30
10000 1221.00 1128.30 1298.80 3539.00 1493.80 2808.50
15000 1807.80 1670.80 1923.30 5240.50 2211.80 4158.80
20000 2379.80 2199.50 2531.80 6898.80 2911.50 5474.80
25000 2937.50 2715.00 3125.00 8515.80 3593.80 6758.00
30000 3481.50 3217.80 3703.80 10092.80 4259.50 8009.50
35000 4012.30 3708.30 4268.50 11631.30 4908.80 9230.30
40000 4530.30 4186.80 4819.50 13132.80 5542.30 10421.80
45000 5035.80 4654.30 5357.30 14598.30 6160.80 11585.00
Back To Top

PRE-PRINTED CUPS - PRICING

Pre-Printed Frost-Flex Cups Pricing
Style Each (10 cups/pkg)
Initials 10
Stock Designs 10

Pre-Printed Styrofoam Cups Pricing
Style Each (10 cups/pkg)
Initials 7.50
Stock Designs 7.50
Seasonal 7.50
Back To Top

CUP ACCESSORIES - PRICING

Plastic Cup Sleeves Pricing
QTY 1 sleeve
Cup Sleeves - hold approximately 10 cups (depends on cup size) 0.60
Back To Top