Free Ground Shipping
For Orders over $100
Clear Plastic Cups
Double Wall Insulated Cups & Lids
Frosted Plastic Frost-Flex Cups
Paper Cups & Lids
Soft Plastic Cups & Lids
Stadium Cups & Lids
Styrofoam Cups & Lids
Stock Design/Initial/Seasonal Cups
Cup Accessories

CLEAR PLASTIC CUPS - PRICING

Personalized Clear Plastic Cups Pricing
QTY 2 OZ 5 OZ 8 OZ 9 OZ 10 OZ 12 OZ 14 OZ 16 OZ 2nd Print Color
25 63.30 67.50 67.00 67.50 67.30 76.80 83.00 84.30 55.80
50 75.80 84.00 83.30 84.00 83.80 102.80 115.30 117.80 60.50
100 107.30 125.00 123.30 125.00 124.30 165.00 191.80 196.80 75.00
150 133.50 160.30 157.80 160.30 159.00 220.30 260.30 267.80 85.30
200 160.00 195.80 192.50 195.80 194.00 275.80 329.00 339.00 95.80
250 195.80 239.50 235.50 239.50 237.50 338.00 403.50 415.80 116.80
300 234.90 287.40 282.60 287.40 285.00 405.60 484.20 498.90 125.50
350 274.10 335.30 329.70 335.30 332.50 473.20 564.90 582.10 134.30
400 313.20 383.20 376.80 383.20 380.00 540.80 645.60 665.20 143.00
450 352.40 431.10 423.90 431.10 427.50 608.40 726.30 748.40 151.80
500 310.50 394.00 386.30 394.00 390.30 581.50 706.50 730.00 159.80
550 341.60 433.40 424.90 433.40 429.30 639.70 777.20 803.00 167.80
600 372.60 472.80 463.50 472.80 468.30 697.80 847.80 876.00 175.80
650 403.70 512.20 502.20 512.20 507.40 756.00 918.50 949.00 183.80
700 434.70 551.60 540.80 551.60 546.40 814.10 989.10 1022.00 191.80
750 415.00 534.80 523.50 534.80 529.30 803.50 982.50 1016.00 199.00
1000 514.00 667.00 652.80 667.00 659.80 1009.80 1238.50 1281.30 238.50
1500 740.80 970.00 948.50 970.00 959.30 1484.30 1827.30 1891.50 327.30
2000 967.30 1273.00 1244.50 1273.00 1258.80 1958.80 2416.00 2501.80 416.00
2500 1194.00 1576.30 1540.50 1576.30 1558.30 2433.30 3004.80 3111.80 504.80
5000 2327.30 3091.50 3020.00 3091.50 3055.80 4805.80 5948.50 6163.00 948.50
7500 3460.30 4606.80 4499.50 4606.80 4553.30 7178.30 8892.50 9214.00 1392.50
10000 4593.50 6122.00 5979.30 6122.00 6050.80 9550.80 11836.30 12265.00 1836.30
15000 6578.00 8776.50 8571.00 8776.50 8673.80 13708.00 16995.80 17612.30 2612.30
20000 8190.30 10933.80 10677.30 10933.80 10805.50 17087.50 21190.30 21959.30 3241.50
25000 9968.50 13312.30 12999.80 13312.30 13156.00 20812.30 25812.30 26749.80 3937.30
30000 11804.00 15767.00 15396.50 15767.00 15581.80 24655.80 30581.80 31692.80 4655.80
35000 13594.80 18161.80 17735.00 18161.80 17948.30 28405.50 35235.00 36515.30 5356.80
40000 15342.30 20498.80 20017.00 20498.80 20257.80 32065.00 39776.00 41221.80 6041.00
45000 17048.30 22780.30 22244.50 22780.30 22512.50 35637.50 44209.00 45816.00 6709.00

Back To Top